<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International News &#187; work</title>
	<atom:link href="http://amarnathindustries.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarnathindustries.com</link>
	<description>Read Online</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four billion euros in loans for the Nabucco pipeline</title>
		<link>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/</link>
		<comments>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/</guid>
		<description><![CDATA[ The Nabucco gas pipeline project backed by the European Commission, aimed at importing natural gas from Caspian suppliers other than Russia, has reached an important milestone by reaching agreement on almost 4 billion euros in loans from three major international financial institutions. Subject to final agreement of their respective boards of directors, the EIB [...]]]></description>
			<content:encoded><![CDATA[<p> The Nabucco gas pipeline project backed by the European Commission, aimed at importing natural gas from Caspian suppliers other than Russia, has reached an important milestone by reaching agreement on almost 4 billion euros in loans from three major international financial institutions. Subject to final agreement of their respective boards of directors, the EIB will lend two billion euros, 1.2 billion EBRD and World Bank 800 million. The final investment decision of the proposed pipeline is 3,300 km rally Turkey to Austria must take place by the end of the year and construction could start in 2011.The first deliveries of gas from Azerbaijan and perhaps Iraqi Kurdistan are expected late 2014 early 2015 as the Nabucco consortium, based in Vienna <a href="http://payday-4all.com">payday advances</a>. </p>
<p> The shareholders of Nabucco, the German RWE, Austrian OMV, BEH Bulgarian, Turkish Botas, Hungary&#39;s MOL and the Romanian Transgaz each holder of 16.67% stake, will finance 30% of own project. </p>
<p> If the strong financial support ahead now, some observers remain skeptical about the ability to buy the Nabucco gas volumes sufficient to justify the construction, estimated to cost around 8 billion euros. The agreement signed last week between Russia and Azerbaijan providing a doubling of purchases from Moscow to the former Soviet republic has heightened concerns about Nabucco. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough session on Wall Street</title>
		<link>http://amarnathindustries.com/tough-session-on-wall-street/</link>
		<comments>http://amarnathindustries.com/tough-session-on-wall-street/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/tough-session-on-wall-street/</guid>
		<description><![CDATA[ The U.S. stock markets are unable to find colors. On Tuesday, the Dow Jones started the session on a drop of 0.29% to 9980 points. The loose Nasqad 0.47% to 2110 points while the S &#38; P lost 0.41% to 1,045 points. 
 Monday already markets in New York fell sharply, including the Dow [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. stock markets are unable to find colors. On Tuesday, the Dow Jones started the session on a drop of 0.29% to 9980 points. The loose Nasqad 0.47% to 2110 points while the S &amp; P lost 0.41% to 1,045 points. </p>
<p> Monday already markets in New York fell sharply, including the Dow Jones closed just on the threshold of 10,000 points, the lowest of the session (-1.4% at 10009.73 points) the lowest volume of transactions since the beginning of the year. It is down 4.4% since the beginning of the month. </p>
<p> Already this morning, the Asian indices have suffered heavy losses and their stock markets in Europe have followed suit. </p>
<p> Hot Economic News </p>
<p> Attention is actually suspended the publication Friday of employment figures for the month of August in the United States. The deadline is crucial.Then will come after the consumer confidence index in August (which could show a slight increase to 50.9 against 50.4 last month) and the confidence index of purchasing managers in Chicago (August) under 57 against 62.3 previously. </p>
<p> But before that, the S &amp; P / Case-Shiller home price for June was released Tuesday. Conclusion: the price of single family houses has increased more than expected thanks to the positive effects of a tax credit that expired in April. The index came out at 0.3% in seasonally adjusted data, against an increase of 0.5% in May and 0.2% expected by economists. </p>
<p> Doubts about the strength of the recovery </p>
<p> Obama announced his economic advisers to work with new measures to support economic activity.He spoke of targeted measures, such as the extension of tax breaks for middle class matures, increasing public funding for the development of clean energy, infrastructure works or new tax cuts aimed &quot;to encourage businesses to work their capital to create jobs here in the United States. </p>
<p> &quot;This announcement is far from reassured investors, due to lack of accuracy and because investors doubt the effectiveness of proposed measures, analysts said Aurel BCG. </p>
<p> Semiconductors follow </p>
<p> As for values, the semiconductor industry will be watching: the Semiconductor Industry Association (SIA) announced that worldwide sales of semiconductors rose 1.2% in July from JuneThe association has confirmed its forecast of growth of 28.4% of the market for semiconductors throughout the year. </p>
<p> A follow HP (-1.22% to 38.09 euros) was the only value in the green yesterday (+1.5%). In addition to its attempt to acquire 3PAR, the leader in PC sales has announced a new plan to repurchase its shares. </p>
<p> The Financial Crisis Enquiry Commission (Commission of Inquiry on the financial crisis), tasked with finding the causes of the financial crisis, will listen to Ben Bernanke, Fed chairman, Fuld (former boss of Lehman Brothers) and Steel (ex-boss Wachovia) and Sheila Bair (FDIC Director) on the concept of &quot;Too Big To Fail&quot;. </p>
<p> 3M (-0.51% to 79.24 euros) yesterday announced the acquisition of Cogent (-0.18% to 11.07 euros) for 943 million dollars.The group&#39;s management warns that this will reduce its earnings per share cents from September to October in the 12 months following the settlement of the transaction. </p>
<p> ALSO READ: </p>
<p> A harbinger of crash rattled Scholarships </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/tough-session-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Bank of China might miss its goal</title>
		<link>http://amarnathindustries.com/agricultural-bank-of-china-might-miss-its-goal/</link>
		<comments>http://amarnathindustries.com/agricultural-bank-of-china-might-miss-its-goal/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/agricultural-bank-of-china-might-miss-its-goal/</guid>
		<description><![CDATA[ The title of the rural bank in China has opened up 1.6% and grew by 3% in the morning in Hong Kong for his first day of trading on the financial sector. Yesterday Agricultural Bank had completed on a 0.8% increase for its first day on the Shanghai Stock Exchange. From humble beginnings, who [...]]]></description>
			<content:encoded><![CDATA[<p> The title of the rural bank in China has opened up 1.6% and grew by 3% in the morning in Hong Kong for his first day of trading on the financial sector. Yesterday Agricultural Bank had completed on a 0.8% increase for its first day on the Shanghai Stock Exchange. From humble beginnings, who have not reassured the markets. </p>
<p> Fourth and last major bank in the Chinese state to be listed, it is worse than those rivals who had recorded double-digit growth, along with Industrial and Commercial Bank of China (ICBC), whose title was took 15% on the first day, in 2006. The current value of the title of the Agricultural Bank is 1.65 times book value, placing it above the other major Chinese banks. </p>
<p> The IPO of the Chinese establishment would go down in history, with an amount of 22.1 billion dollars.But it will only be achieved if the over-allotment option is exercised. The humble beginnings of the track gradually away this possibility for Agricultural Bank, which has so far raised only $ 19.3 billion. The record for the largest IPO would then remain at his counterpart ICBC, which raised 21.9 billion dollars in 2006. </p>
<p> ALSO READ: </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/agricultural-bank-of-china-might-miss-its-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian market reassured by the quarterly U.S.</title>
		<link>http://amarnathindustries.com/the-asian-market-reassured-by-the-quarterly-u-s/</link>
		<comments>http://amarnathindustries.com/the-asian-market-reassured-by-the-quarterly-u-s/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-asian-market-reassured-by-the-quarterly-u-s/</guid>
		<description><![CDATA[ Asian stock markets see life in Green on Wednesday. All financial centers of the region appear to rise steadily. This situation contrasts clearly with the caution displayed Tuesday. Because of this enthusiasm: the American quarterly results, published since Monday. After those of Alcoa, which helped support Wall Street, those of Intel, fell after the [...]]]></description>
			<content:encoded><![CDATA[<p> Asian stock markets see life in Green on Wednesday. All financial centers of the region appear to rise steadily. This situation contrasts clearly with the caution displayed Tuesday. Because of this enthusiasm: the American quarterly results, published since Monday. After those of Alcoa, which helped support Wall Street, those of Intel, fell after the close Tuesday, boost the morale of Asian investors. </p>
<p> The world of microprocessors has announced the results he describes himself as &quot;historic&quot;. In the second quarter, the company posted a net profit of 2.887 billion dollars and an increase in turnover of 34% to 10.765 billion dollars. </p>
<p> Tokyo euphoric </p>
<p> In Tokyo, the Nikkei, which opened up 1.79%, continued to rise throughout the session to finally close on a leap of 2.71% to 9795.24 points.The Topix ended up 1.91% to 870.73 points. The activity has yet been moderately strong, with 2.3 billion shares traded on the primary market. </p>
<p> The performance of Intel supported Japanese stocks in the technology sector as the supplier of semiconductor Tokyo Electron and the semiconductor manufacturer Advantest, which respectively surged 4.07% and 5.67%. The early solid quarterly publications U.S. has generally allowed large groups of exporters rise sharply Wednesday. Automakers Toyota Motor Corp., Honda Motor, and the specialist digital cameras and Canon gained 3.47 to 4%. </p>
<p> Please note that Toyota enjoyed an article in the U.S. claiming that drivers who complained about the unintended acceleration in their Toyota had mistakenly pressed the accelerator instead of the brake.</p>
<p> The region follows the oil and also </p>
<p> In China, stock markets in Hong Kong and Shanghai respectively earn 20,640 points to 1.03% and 0.56% at 2463 points. </p>
<p> The Korean Kosdaq is 0.53%, the S &amp; P Australia 1.62% and 0.47%, Sensex India. </p>
<p> Moreover, crude prices are mounted on Wednesday morning trade, the price of light sweet crude for August delivery gained 2 cents to 77.17 dollars a barrel, while Brent North Sea due identical, took 27 cents to 76.92 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-asian-market-reassured-by-the-quarterly-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth consecutive increase for the CAC 40</title>
		<link>http://amarnathindustries.com/fifth-consecutive-increase-for-the-cac-40/</link>
		<comments>http://amarnathindustries.com/fifth-consecutive-increase-for-the-cac-40/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/fifth-consecutive-increase-for-the-cac-40/</guid>
		<description><![CDATA[ The CAC 40 starts the week without much conviction. After playing sawtooth, the index finally closed its Paris at the start of the session: the CAC 40 gained 0.37% to 3 567.66 points. 
 Even cautious on the stock exchange in Frankfurt, where the DAX index was up 0.20% to 6 077.19 points. However, [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 starts the week without much conviction. After playing sawtooth, the index finally closed its Paris at the start of the session: the CAC 40 gained 0.37% to 3 567.66 points. </p>
<p> Even cautious on the stock exchange in Frankfurt, where the DAX index was up 0.20% to 6 077.19 points. However, the side of the London Stock Exchange, the increase was more pronounced: the Footsie index advances 0.66% to 5 167.02 points. </p>
<p> On the macroeconomic front, the meeting was very quiet.The markets have learned before market that current account deficit had settled in France to 4.5 billion euros in May, from 2.9 billion in April, seasonally adjusted data. </p>
<p> The rest of the week will be loaded, the U.S., several interesting publications such as the budget (Tuesday), sales information (Wednesday), registration weekly unemployment (Thursday), or the index of sentiment consumer (Friday). </p>
<p> Caution is also placed on the European stock exchanges should begin when the ball overseas publications.From Monday, Alcoa will launch the festivities with the results of its second quarter. </p>
<p> Zodiac rejects the advances of Saffron: Zodiac leads the DTH </p>
<p> As for values, the supervisory board for Zodiac (7.11% to 42.61 euros) announced Sunday that he would not pursue a business combination proposal made by Safran (-2.62% at 21 , 74 euros). </p>
<p> Alstom (+0.36% at 38.87 euros) was applying for the construction of four stations on the route high-speed rail that will link Jeddah to Mecca, said Sunday the company to Saudi Railways ORS . </p>
<p> Carrefour (+0.12% at 34.63 euros) is to publish its second quarter results on July 15 after the close of trading.Analysts already expect a turnover of 24, 78 billion euros (+5.7%) including 10.29 billion in France (+1.6%) and 5.18 billion (-0.6% ) in hypermarkets. </p>
<p> Cameo (0.62% to 163 euros) announced Friday for the second quarter decreased by 11.3% of its sales, surface and currency comparable because of the lag of a week of dates on balances of June July. The turnover for this period amounted to 190.2 million euros, up 1.1% on published data. </p>
<p> Total (0.27% to 38.4 euros) have launched legal proceedings to challenge the decision of the Court of Appeal of Douai to force him to reopen his site Dunkirk. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/fifth-consecutive-increase-for-the-cac-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China renews the license from Google</title>
		<link>http://amarnathindustries.com/china-renews-the-license-from-google/</link>
		<comments>http://amarnathindustries.com/china-renews-the-license-from-google/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/china-renews-the-license-from-google/</guid>
		<description><![CDATA[ A little over a week after its expiration, the license of Google in China has been renewed, said Friday the U.S. Internet giant. &#34;We are delighted to have received the annual renewal of the license and can continue to provide products and services to our users,&#34; said David Drummond, the official blog of the [...]]]></description>
			<content:encoded><![CDATA[<p> A little over a week after its expiration, the license of Google in China has been renewed, said Friday the U.S. Internet giant. &quot;We are delighted to have received the annual renewal of the license and can continue to provide products and services to our users,&quot; said David Drummond, the official blog of the group. </p>
<p> The renewed the license comes after a period of uncertainty and a long standoff with the Chinese government, Google is saying exceeded by China&#39;s censorship and cyber attacks come from this country.David Drummond, vice president of Google, announced on June 29 last, one day before the expiration of the license for Google in China, as if the license was not renewed, he &quot;cut off all contact with China . </p>
<p> In March, Google had decided not to censor its Chinese site and transfer it to Hong Kong.But last week, Google announced a new &quot;approach&quot; in China, changing its system to stop censoring its search engine, in an effort to meet the demands of Chinese authorities. </p>
<p> China: more than 400 million Internet </p>
<p> Currently, all Internet users in mainland China are headed on a new page of google.cn, a website in China which now has links with the Hong Kong site. </p>
<p> &quot;It was obvious that we should stop to reroute&quot; automatically on the website of Hong Kong, said Google CEO Eric Schmidt was quoted Friday by the Financial Times, before the announcement of the renewal of the operating license in China . </p>
<p> With the renewal of its license, Google will be able to continue to operate on the largest Internet market in the world.China is the largest Internet market in the world with over 400 million users, according to official figures. </p>
<p> ALSO READ: </p>
<p> &quot;Google, partially censored by China </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/china-renews-the-license-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Court of Auditors hairpin Post</title>
		<link>http://amarnathindustries.com/the-court-of-auditors-hairpin-post/</link>
		<comments>http://amarnathindustries.com/the-court-of-auditors-hairpin-post/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-court-of-auditors-hairpin-post/</guid>
		<description><![CDATA[ Click on the thumbnail to enlarge the graphic
]]></description>
			<content:encoded><![CDATA[<p> Click on the thumbnail to enlarge the graphic</p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-court-of-auditors-hairpin-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life assurance: the AMF launches its new offer</title>
		<link>http://amarnathindustries.com/life-assurance-the-amf-launches-its-new-offer/</link>
		<comments>http://amarnathindustries.com/life-assurance-the-amf-launches-its-new-offer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/life-assurance-the-amf-launches-its-new-offer/</guid>
		<description><![CDATA[ The Autorité des marchés financiers (AMF) to better protect investors. Like announced last April, the MFA has launched with the collaboration of the supervisory authority, a new public financial information. His goal? To better inform its clients on banking, savings, insurance, financial markets or the credit. The public will get information on insurance products [...]]]></description>
			<content:encoded><![CDATA[<p> The Autorité des marchés financiers (AMF) to better protect investors. Like announced last April, the MFA has launched with the collaboration of the supervisory authority, a new public financial information. His goal? To better inform its clients on banking, savings, insurance, financial markets or the credit. The public will get information on insurance products (home, auto, life, health &#8230;), bank accounts, means of payment, bank books or the functioning of financial markets, products collective savings, companies listed on the Stock Exchange, the securities account. </p>
<p> &quot;Applications will be redirected by the operators to specialists of the AMF or the supervisory authority,&quot; says Madeleine Guidoni, mediator of the AMF.The policeman of the Exchange hopes to meet customer expectations disappointed that their banks do not have better information about the content of such Fund. </p>
<p> Life buoy </p>
<p> &quot;The financial institution has taken to bad habits for marketing of financial products&quot;, regrets the AMF Ombudsman <a href="http://payday-loans-nofax.com">Paperless payday loans</a><!-- . -->. With this new service, the regulator should thus be able to better track business practices of banks and better focus the control activities.</p>
<p> After the merger of the bank authorities and insurance giving birth to the supervisory authority, the creation of this service, as required by the economy minister, Christine Lagarde, is like a lifeline to investors, including confidence in financial markets has been severely affected by the numerous cases of fraud or scam. </p>
<p> Called Bank Savings Insurance News Service, is available in a website &#8211; www.abs-infoservice.fr &#8211; a telephone helpline &#8211; 0811901801 &#8211; and a postal address &#8211; 61 Rue Taitbout, 75009 Paris. The domestic number is available Monday through Friday from 8:00 to 6:00 p.m.. </p>
<p> ALSO READ: </p>
<p> &quot;The banks have taken the bad habits&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/life-assurance-the-amf-launches-its-new-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG remains adamant to sell AIA</title>
		<link>http://amarnathindustries.com/aig-remains-adamant-to-sell-aia/</link>
		<comments>http://amarnathindustries.com/aig-remains-adamant-to-sell-aia/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/aig-remains-adamant-to-sell-aia/</guid>
		<description><![CDATA[ AIG will not access the request of Prudential. While the British insurer claimed a decrease of 10% of the purchase price under pressure from its shareholders, AIG said Tuesday in a statement it will not alter the terms of the proposed sale of its Asian subsidiary AIA UK Prudential, whose price is set at [...]]]></description>
			<content:encoded><![CDATA[<p> AIG will not access the request of Prudential. While the British insurer claimed a decrease of 10% of the purchase price under pressure from its shareholders, AIG said Tuesday in a statement it will not alter the terms of the proposed sale of its Asian subsidiary AIA UK Prudential, whose price is set at 35.5 billion dollars (nearly 29 billion euros). </p>
<p> Prudential acknowledges and will respond &quot;in due course&quot; </p>
<p> In another statement, Prudential said take note of the decision of AIG and said he will make a statement in &quot;due course&quot;. He confirmed that he proposed a reduction in price and said that his new proposal is 30.38 billion dollars (24.7 billion euros).This represents a decrease of 14.4% of the purchase price, not 10% as first announced by the prospective acquirer. </p>
<p> To partially finance this acquisition, Prudential would need a capital increase of 21 billion dollars (about 17 billion dollars). What worried shareholders, who must decide on the draft on June 7 </p>
<p> Prudential and AIG have resumed negotiations last week to save this agreement, several shareholders of the British insurer has estimated that the price offered to become the dominant player in Asia&#39;s life insurance was too high. </p>
<p> After this new twist, we expect that the shareholders of Prudential eagerly await the response that Prudential will this announcement.Prudential Will he finally pay $ 35.5 billion and will reach there to give AIG? Unless the proposed acquisition would not be abandoned. </p>
<p> ALSO READ: </p>
<p> &quot;Prudential is a reduction of 10% for AIA </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/aig-remains-adamant-to-sell-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: Veolia alone compete for the world&#039;s largest contract</title>
		<link>http://amarnathindustries.com/water-veolia-alone-compete-for-the-worlds-largest-contract/</link>
		<comments>http://amarnathindustries.com/water-veolia-alone-compete-for-the-worlds-largest-contract/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/water-veolia-alone-compete-for-the-worlds-largest-contract/</guid>
		<description><![CDATA[ According to Les Echos, Veolia Environment and Suez Environment, the two companies negotiating with SEDIF (Union Water Ile-de-France) for a giant contract to supply water to 144 municipalities in the Ile-de-France, outside Paris, have both received a letter. 
 Following this letter, only Veolia was invited to continue the development of the contract. This [...]]]></description>
			<content:encoded><![CDATA[<p> According to Les Echos, Veolia Environment and Suez Environment, the two companies negotiating with SEDIF (Union Water Ile-de-France) for a giant contract to supply water to 144 municipalities in the Ile-de-France, outside Paris, have both received a letter. </p>
<p> Following this letter, only Veolia was invited to continue the development of the contract. This means that the number one global services to the environment is only now vying for the contract of ten years, possibly extendable to twelve years, which shall become effective on 1 January 2011 <a href="http://cash-advance-nofax.com">cash advance america</a><!-- . -->. Suez Environment has indeed confirmed on Tuesday he was excluded from the tender. Veolia Water, part of Veolia Environnement holds the contract since 1923. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/water-veolia-alone-compete-for-the-worlds-largest-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
