<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International News &#187; web</title>
	<atom:link href="http://amarnathindustries.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarnathindustries.com</link>
	<description>Read Online</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://amarnathindustries.com/352/</link>
		<comments>http://amarnathindustries.com/352/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/352/</guid>
		<description><![CDATA[ An oil close to $ 100 
 Oil markets have returned to their highest in the summer of last week. In New York, a barrel of light sweet crude for December delivery ended the week and to 93.32 dollars, pocketing 11.5% in five days, while in London, Brent crude gained 4% over the same [...]]]></description>
			<content:encoded><![CDATA[<p> An oil close to $ 100 </p>
<p> Oil markets have returned to their highest in the summer of last week. In New York, a barrel of light sweet crude for December delivery ended the week and to 93.32 dollars, pocketing 11.5% in five days, while in London, Brent crude gained 4% over the same period at 110.02 dollars. These levels were no longer observed since last August. </p>
<p> This surge is due to the euphoria that followed the agreement on a plan to end the crisis in Europe. As the equity markets, the announcements of European leaders were welcomed by a jump in current operators rejecting the idea of ​​&quot;economic calamity,&quot; said John Kilduff, of Again Capital. In addition, China&#39;s second largest consumer of oil in the world, issued a manufacturing PMI at highest level in five months.U.S. GDP also rose by 2.5% yoy in the third quarter and increased consumer spending by American households has accelerated in September to 0.6%. Another factor is bullish: &quot;There are investors who claim that the Americans withdraw from Iraq, it will add to the volatility in the Middle East. It was also the new regime in Libya during a test, &quot;noted Rich Ilczyszyn, MF Global <a href="http://payday-loans-nofax.com">no faxing payday loans</a><!-- . -->. </p>
<p> The higher prices could have been even stronger if there had been publishing a weekly report on bad stocks Wednesday. Surprised, analysts questioned the causes of such weekly increase, especially imports have continued to slow in recent weeks. Phil Flynn, analyst at PFG Best Research, put forward a hypothesis: &quot;the oil accelerated their pace to arrive before the hurricane Rina.The metal was also supported by the ongoing tensions in the global supply. Thus, the American Freeport-McMoRan said Wednesday the &quot;force majeure&quot; for its Grasberg mine in Indonesia (site producing between 3% and 4% of world supply), paralyzed from mid-September by a violent strike. </p>
<p> Aluminium was supported by a decline in world stocks (5% in September, its lowest level since December). The course is finished in 2221 dollars per tonne (3.6% for the week). Tin is always paid by the interruption of exports from Indonesia (30% of world production of tin), decided in early October by domestic producers in order to trace the course. The stocks of this metal on the LME have since decreased by 21%. Classes end at 21,870 dollars (0.55%).</p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://amarnathindustries.com/350/</link>
		<comments>http://amarnathindustries.com/350/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/350/</guid>
		<description><![CDATA[ The draft budget for 2012 Social Security will be voted on Wednesday by the House, before leaving the Senate. But a detailed examination of the text was to end Friday night. The Assembly amended several key points &#8230; until they know the consequences of the revision to 1% of projected growth. Lack of knowledge, [...]]]></description>
			<content:encoded><![CDATA[<p> The draft budget for 2012 Social Security will be voted on Wednesday by the House, before leaving the Senate. But a detailed examination of the text was to end Friday night. The Assembly amended several key points &#8230; until they know the consequences of the revision to 1% of projected growth. Lack of knowledge, &quot;the dice are loaded,&quot; protested the Socialist Marisol Touraine. The rapporteur of the text, Yves Bur (UMP), was estimated at 1.5 billion shortfall, the government does not confirm. </p>
<p> Half a solution for excess fees
<p> MEPs adopted an amendment to try to remedy the excess fees excessive. They left until the end of January to physicians, the social security and complementary health for themselves conclude this endless soap opera.
<p> These doctors are the &quot;fall guy,&quot; said Yves Bur UMP. Xavier Bertrand has promised, without further detail, to consider their case, &quot;that they are not satisfied with a handshake.&quot; The Minister of Health has recognized, with several members of the left and right, that the real problem was the insufficient appreciation rates Safely surgeons for years <a href="http://payday-loans-application.com">low fee cash advance</a><!-- . -->. But open the sector a future system would have displeased the French Mutuality and part of the majority. The Bloc, the majority among specialists involved, says it is ready to discuss, exchange, regulation of excess fees in sector 2. </p>
<p> Abandonment of the CSG on parental leave </p>
<p> The idea was unanimously against it: the government has decided not to submit to a CSG 6.2% of compensation paid in case of parental leave.And are defrauded to the detriment of social organizations will be excluded from debt cancellation plans in case of insolvency. </p>
<p> Cooling-off period on sick leave benefits </p>
<p> The government had reduced by 6% allowances of sick leave, saving 220 million. Outcry, including the right, Yves Bur proposed an alternative: a fourth day waiting period before paying those benefits. It would cost to low-wage &quot;twenty euros, once a stop, instead of 30 or 40 euros a month,&quot; he said. People in long illness would be less penalized, unlike those that increase stops short. Xavier Bertrand has promised to think about before the final vote of the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the shock of 2008, Iceland remains fragile</title>
		<link>http://amarnathindustries.com/after-the-shock-of-2008-iceland-remains-fragile/</link>
		<comments>http://amarnathindustries.com/after-the-shock-of-2008-iceland-remains-fragile/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/after-the-shock-of-2008-iceland-remains-fragile/</guid>
		<description><![CDATA[ &#34;The euro is a rock against the crisis. &#34;This declaration of Gylfi Arnbjornsson, President of Iceland&#39;s largest union, released in turmoil in the euro area, out of place. &#34;While a small floating national currency increases the flexibility and affects employees,&#34; he insists. Bryndis, she does not believe more in the EU and the euro [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The euro is a rock against the crisis. &quot;This declaration of Gylfi Arnbjornsson, President of Iceland&#39;s largest union, released in turmoil in the euro area, out of place. &quot;While a small floating national currency increases the flexibility and affects employees,&quot; he insists. Bryndis, she does not believe more in the EU and the euro area. &quot;It does not work. The crown, however, allowed us to emerge quickly from the crisis, &quot;said the young woman, who works in a bookstore, very committed to the sovereignty of his country. These two strong views illustrate the gap between pro-and anti-Europe. </p>
<p> Iceland began on June 27 last formal negotiations to enter the European Union. At the end, Icelanders will vote in a referendum.The challenge for the small island in the far north that is just three years of severe recession, is to join the single currency. </p>
<p> The debate in Reykjavik is far from settled, including the center-left coalition government, like the Minister of Economy Social Democratic supporter of the euro and its counterpart of Finance defends the virtues of the crown. </p>
<p> &quot;The devaluation of over 40% has boosted the competitiveness of our exports. The gain exceeds the final cost. Unemployment would have been much worse, &quot;says Green Minister Steingrimur Sigfusson. With two key economic sectors: aluminum and fishing account for 80% of exports. In this land swept by the waters and winds so imposing nature, the farm lobby and fishing make their voices heard. They reject the decisions of Brussels and its quotas.Yet, in fact, Iceland is already integrated into the European Union. </p>
<p> The case &quot;Icesave&quot; three years ago that poisons relations with Great Britain and the Netherlands also maintained Euroscepticism. The State has spent 15% of GDP to save its national banks but refused to compensate the foreign customers of the bank Icesave, bankruptcy. An early decision of the European Court of Justice could force Reykjavik to set the slate of 8 billion euros. &quot;The bank Landsbanki has the means to repay by selling its assets revalued since the crisis,&quot; said the minister. </p>
<p> Indebtedness
<p> Three years to regain control of the IMF, the economy drastically, radical restructuring of the banks have put the country on track for growth, helped by a crown devalued <a href="http://pay-day-loans-4all.com">no faxing pay day loans</a><!-- . -->.In the field, if the maintenance of a welfare state and the strength of social ties, related to the geography of the place and its small population, have reduced the impact, the crisis is far from over. Reflecting Hildigunnur Sverrisdottir, 35, architect, married with three children. &quot;We are living a nightmare, every month, our debts pile up, we have no visibility and perspective,&quot; she confesses. </p>
<p> This family alone synthesizes all the symptoms of the crisis Iceland: Hidlig lost his job after the explosion of the housing bubble, the couple bought a house at full price. They chose a loan in foreign currency &#8211; yen, Swiss franc and euro &#8211; more attractive as deemed stable and offering lower interest rates. This not to mention local specificity to index mortgages on inflation, which reached its highest, 18%.Result, many Icelanders have seen the value of their loans soar. &quot;In my generation, everyone has lost an average of 10 million crowns,&quot; says Hubert Koziet, who suffered a pay cut and an increase of one third of its credit. </p>
<p> Unable to repay their credit, Hidlig and her husband were offered a government program, reserved for owners 13 .500, which is to cap credit 110% of the value of the dwelling and convert crown. &quot;We do not know what to do, we are still negotiating with our bank, we do not rule out leaving the country. Many of our friends, architect, engineer, accountant &#8230; went to Denmark and the United States. &quot; </p>
<p> Counter the brain drain and attract new investment, are the future challenges for sustainable growth in Iceland. Because the economy remains crippled by capital controls and political instability.Ironically, today is not money that is lacking in the small island &#8211; banks are full of capital that the Icelanders and businesses could exfiltrer abroad &#8211; but it suffers from a lack of confidence in the future and the political elites. </p>
<p> ALSO READ: </p>
<p> &quot;Crisis in Iceland: a former prime minister tried </p>
<p> &quot;Icelanders refuse to pay for private banks </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/after-the-shock-of-2008-iceland-remains-fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://amarnathindustries.com/342/</link>
		<comments>http://amarnathindustries.com/342/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/342/</guid>
		<description><![CDATA[ Meanwhile Cannes &#8230; The G20 finance ministers, held Friday and Saturday in Paris, was aimed to prove once again to the European partners that it was at the bedside of the crisis currently affecting the area, but also to mark the stage for the G20 heads of state to be held in early November [...]]]></description>
			<content:encoded><![CDATA[<p> Meanwhile Cannes &#8230; The G20 finance ministers, held Friday and Saturday in Paris, was aimed to prove once again to the European partners that it was at the bedside of the crisis currently affecting the area, but also to mark the stage for the G20 heads of state to be held in early November on the Croisette. </p>
<p> This Saturday, the central bankers have therefore agreed to support and rebalance the global economy in a context of heightened tensions, and lead coordinated policies in the short and long term.&quot;Advanced countries will adopt, taking into account their respective national circumstances, policies to strengthen the confidence and support growth and implement measures clear, credible and targeted to rebalance public finances,&quot; it said in the final communiqué. </p>
<p> While in the coming days, the United States should &quot;clarify&quot; their budgetary consolidation measures and China commit to &quot;rebalance&quot; its growth engines, the Europeans themselves have promised to respond &quot;comprehensive and sustainable &quot;to the debt crisis that mine. In this context, the results of the European Summit of 23 October will be &quot;decisive,&quot; assured on Saturday the Minister of Economy, Baroin, who chaired the summit.The G20 ministers expect indeed a &quot;comprehensive plan&quot; that will &quot;provide an aggressive response to current challenges.&quot; </p>
<p> All topics to be discussed in Brussels at the EU summit and then to Cannes and is listed in the press release.If the finance ministers and central bank governors of the G20 welcomed the decisions taken in late July to strengthen the powers and capacity of intervention of the European Financial Stability Fund (EFSF), they said to wait for new work to maximize the impact of the fund, and that to &quot;avoid any risk of contagion&quot; from the Greek crisis to other economies. </p>
<p> The warning from Christine Lagarde
<p> On the issue of banks, ministers say they will ensure &quot;that banks have an adequate level of capital and have adequate access to funding to address current risks,&quot; while the new haircut on debt of the Greek state held by private creditors will be known on October 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A law making it more flexible modulation of working time</title>
		<link>http://amarnathindustries.com/a-law-making-it-more-flexible-modulation-of-working-time/</link>
		<comments>http://amarnathindustries.com/a-law-making-it-more-flexible-modulation-of-working-time/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/a-law-making-it-more-flexible-modulation-of-working-time/</guid>
		<description><![CDATA[ The CGT said it was &#34;scandalous&#34; the vote Wednesday night in committee in the Assembly, a provision to relax the modulation of working in a company &#8230; following an agreement with the unions. &#34;An employer may require the employee to work 48 hours one week and 10 hours the following week without it being [...]]]></description>
			<content:encoded><![CDATA[<p> The CGT said it was &quot;scandalous&quot; the vote Wednesday night in committee in the Assembly, a provision to relax the modulation of working in a company &#8230; following an agreement with the unions. &quot;An employer may require the employee to work 48 hours one week and 10 hours the following week without it being able to challenge&quot; the critical and central Montreuil. </p>
<p> The Ministry of Labour &#8211; that supports this section of the bill of UMP Jean-Luc Warsmann on the simplification of the law &#8211; has meanwhile another interpretation. &quot;A decision of the Supreme Court provided that a modulation of working time resulting from an agreement with the unions needed to be implemented, the authorization of each employee, reported a near Xavier Bertrand.With this arrangement, such a collective agreement shall not affect the employment contract and may be applied without risk of blocking. &quot; </p>
<p> At the CFDT, the bell sound is different. If the union does not have a problem on the philosophy of the article, it criticizes the wording and lack of precision. &quot;The fact that a collective agreement on the organization of work does not change the contract of employment is rather in the right direction because it legitimizes the agreements with the unions, says Marcel Grignard, the Secretary-General <a href="http://no-fax-fast-cash-advance.com">fast payday loan no faxing</a><!-- . -->. Would have had the law specifies the amplitude modulation acceptable.Acter even by collective agreement, a passage of 35 hours to 38 hours a week on the other has a different impact on the lives of employees that decide to make them work at night or the weekend. &quot; </p>
<p> Night work is not affected
<p> Argument dismissed out of hand by the government for that night work or Sunday is the subject of specific provisions in the Labour Code and is therefore outside the scope of the law Warsmann. </p>
<p> For the CFDT, the problem of this law to be voted on first reading Tuesday by deputies, is elsewhere. &quot;It&#39;s a catch-all text contains hundreds of articles, and unions have been consulted on those relating to labor law, while many others have an impact on the lives of the employees&#39; discontent Marcel Grignard.The parliamentarians have in fact since 2009 the requirement to seek their views on unions before any bill affecting only the Labour Code. But not on other areas of law. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/a-law-making-it-more-flexible-modulation-of-working-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets down again</title>
		<link>http://amarnathindustries.com/asian-stock-markets-down-again/</link>
		<comments>http://amarnathindustries.com/asian-stock-markets-down-again/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/asian-stock-markets-down-again/</guid>
		<description><![CDATA[ Having started a rebound on Tuesday, Asian stock markets appear again in the red, concerned the debt crisis in Europe. At the close, the Nikkei declined 1.14% and so on 8518.57 points, against the current Wall Street has ended the session little higher on Tuesday. Markets are awaiting a decision by Beijing to buy-or-no [...]]]></description>
			<content:encoded><![CDATA[<p> Having started a rebound on Tuesday, Asian stock markets appear again in the red, concerned the debt crisis in Europe. At the close, the Nikkei declined 1.14% and so on 8518.57 points, against the current Wall Street has ended the session little higher on Tuesday. Markets are awaiting a decision by Beijing to buy-or-no Italian sovereign debt, &quot;China will continue to increase its investments in Europe,&quot; said Premier Wen Jiabao, at the opening of the &quot;Summer Forum&quot; Davos in Dalian (north-east) on Wednesday.But he is hopeful that the leaders of major European countries consider their relationship with courage to China a strategic point of view. &quot; </p>
<p> Another new fueling hopes of a crisis: the five emerging BRIC (Brazil, Russia, India, China, South Africa) should discuss next week the opportunity to help the European Union by increasing their holdings of bonds denominated in euros. </p>
<p> Growth outlook gloomy
<p> On the macroeconomic front, the growth of emerging economies in Asia will be less pronounced than assumed in 2011 and 2012 as a result of a decline in exports to the United States and Europe and high inflation, said on Wednesday a report by the Asian Development Bank.Thus, economic growth in Asia (excluding Australia, New Zealand and Japan) should come out to 7.5% in 2011 and 2012, respectively, against 7.8% and 7.7% estimated in April. As for values, values ​​Japanese exports remain under pressure. Canon Inc. falling 3.64% to 3,310 yen and TDK Corp. of 2.28% to 2828 yen. </p>
<p> Other Asian stock markets follow the downward trend of the Nikkei: The Kospi index in Seoul falling 2.95% to 1759.46 points, the S &amp; P / ASX 200 in Sydney down 1.21% at 4023.50 points, the Hang Seng Index of Hong Kong 1.34% to 18,775.39 loose points, and the CSI 200 Index of Shanghai down 0.67% to 2702.08 points and the FTSE Singapore Straits Times Index down 0.26% at 2722 , 20 points. Only the BSE Sensex 30 Bombay rose 0.24% to 16,506 points. </p>
<p> On the foreign exchange market, the euro was down at 1.36 dollars (-0.30%).Oil prices were also down Wednesday in Asia, markets still worried about the debt crisis in the eurozone and a possible bankruptcy of Greece, analysts said. In early electronic trading, a barrel of &quot;light sweet crude&quot; for delivery in October lost 71 cents to 89.50 dollars per barrel of Brent North Sea crude for October delivery 9 cents to 111.80 dollars. &quot;With the danger hovering over the Greek market, prices are highly volatile, very nervous,&quot; said Nick Trevethan, commodities analyst at ANZ Research in Singapore. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/asian-stock-markets-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital gain property: the measure could be softened</title>
		<link>http://amarnathindustries.com/capital-gain-property-the-measure-could-be-softened/</link>
		<comments>http://amarnathindustries.com/capital-gain-property-the-measure-could-be-softened/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/capital-gain-property-the-measure-could-be-softened/</guid>
		<description><![CDATA[ After the increase in VAT on the inputs of the theme parks last week, the elimination of rebates on real estate gains promises to be the main divisive issue of the week opens. This provision, very criticized, only affects second homes and rental investment (principal residence remains, as before, exempt from taxes). But it [...]]]></description>
			<content:encoded><![CDATA[<p> After the increase in VAT on the inputs of the theme parks last week, the elimination of rebates on real estate gains promises to be the main divisive issue of the week opens. This provision, very criticized, only affects second homes and rental investment (principal residence remains, as before, exempt from taxes). But it is radical: since August 25, the capital gain on resale is taxed at 32.5%, regardless of the length of detention of the property. Previously, the taxable gain was undergoing a reduction of 10% per year from five years in prison, which made totally exempt from taxes in fifteen years.Delete this reduction is therefore a true revolution that will represent, in 2012, over 2 billion euros in additional revenue for the state budget! </p>
<p> For many members of the Finance Committee, the government was wrong to brutally suppress the abatement system. &quot;This chopper&#39;s austerity plan is absurd, asserts the centrist MP Charles de Courson. It will freeze sales. Transfer taxes, which are sitting on real estate transactions and represent a significant tax revenue departments and municipalities, will collapse. &quot;The deputy also fears an increase in under-the-table, in order to limit the most capital gain to report.Many also fear a destabilization of the market for rental investment. </p>
<p> Members of the Finance Committee, under the aegis of their rapporteur UMP Gilles Carrez, have decided to table an amendment that will restore an allowance of 5% per year after five years <a href="http://free-credit-reports-repair.com">free online credit report</a><!-- . -->. What can a total exemption from capital gains tax at the end of twenty-five years. They also want to refer to 1 December 2011 or January 1, 2012 implementation of this measure. </p>
<p> But there&#39;s a catch: Bercy awaiting the removal of allowances 200 million savings in 2011 and 2.2 billion in 2012. The restoration of a 5% reduction would cost 900 million full year. Aware of the need to preserve public finances, Gilles Carrez proposes to increase the tax on patents.&quot;This is a measure anticompétitivité,&quot; retorted Bercy where people still say &quot;open to discussion as long as the deficit does not widen.&quot; </p>
<p> A gesture is expected
<p> Reportedly, the Budget Ministry is prepared to make a move on entry into force of the measure on second homes (which could be a little delayed) and would eventually restore a favorable tax abatement in the time, based on a total exemption from taxation of capital gains after thirty years rather than twenty-five as proposed by Gilles Carrez. Between last-minute negotiations and uncertainties on the position of Members who are not part of the Finance Committee, voting in the National Assembly is uncertain. Not to mention that it could be unraveled in the Senate.&quot;No decision of economics can not be accepted in the general joy,&quot; says Philippe Marini, the UMP rapporteur of the Committee on Finance of the High Assembly, which considers the extent of the government &quot;justified&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/capital-gain-property-the-measure-could-be-softened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stock market authorities want to limit speculation</title>
		<link>http://amarnathindustries.com/the-stock-market-authorities-want-to-limit-speculation/</link>
		<comments>http://amarnathindustries.com/the-stock-market-authorities-want-to-limit-speculation/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-stock-market-authorities-want-to-limit-speculation/</guid>
		<description><![CDATA[ Faced with rumors that shook markets extremely volatile last week and some bank stocks are falling, the stock market authorities are seeking a European risposta. Thursday night market regulators in Brussels, Madrid, Paris and Rome have announced a ban on short selling, which takes effect this Friday, for at least 15 days. 
 Short [...]]]></description>
			<content:encoded><![CDATA[<p> Faced with rumors that shook markets extremely volatile last week and some bank stocks are falling, the stock market authorities are seeking a European risposta. Thursday night market regulators in Brussels, Madrid, Paris and Rome have announced a ban on short selling, which takes effect this Friday, for at least 15 days. </p>
<p> Short sales are a complex and risky speculative practice, which involves, initially, borrow securities (eg 10 euros) which anticipates the decline. Then sell it. And finally to buy it when its being dropped (8 euros). By selling what he had not yet acquired by the speculator has pocketed a gain of 2 euros. </p>
<p> This practice is alleged to amplify the declines of the securities markets. Its prohibition is routinely considered during financial crises.&quot;Short sales are trading strategies consistent with the rules but they become abusive when they are clearly associated with large and false market rumors,&quot; said ESMA, the European regulator of financial markets in a statement. </p>
<p> Eleven French values ​​involved
<p> In France, the AMF has decided to ban short selling of eleven financial stocks which were particularly severe on the stock market due to rumors about the health of the banking sector <a href="http://paydayintime.com">guaranteed payday loan</a><!-- . -->. Societe Generale is one of them: the bank has seen its price falls by 15% Wednesday due to a rumor of a false information about a bank failure in the British tabloid Mail on Sunday.Crédit Agricole and BNP Paribas are also among the financials involved. </p>
<p> &quot;We deal in various European countries to rumors that are unfounded,&quot; noted the president of the AMF. &quot;These rumors can amount to market abuse&quot;, by which the MFA refers to price manipulation and insider trading. Finance Minister Baroin has in turn welcomed the decision of the AMF. </p>
<p> In France as in Spain and Italy, the ban is valid for 15 days and may be renewed. In Belgium, where naked short sales (where the investor does not own the loan) were already banned, the new ban is enforced for a period inderterminée.It concerns four titles: KBC Ancora, Dexia and Aegas. </p>
<p> The Dutch financial markets regulator AFM, meanwhile, said he saw no need to ban short sales on the exchanges of Amsterdam. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-stock-market-authorities-want-to-limit-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species: Besson Total demand to lower prices</title>
		<link>http://amarnathindustries.com/species-besson-total-demand-to-lower-prices/</link>
		<comments>http://amarnathindustries.com/species-besson-total-demand-to-lower-prices/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/species-besson-total-demand-to-lower-prices/</guid>
		<description><![CDATA[ The response of government was quick. Thursday afternoon, members of the IEA (International Energy Agency), which includes industrialized countries, have decided to use their strategic oil stocks. One way to compensate for the lack of production Jamahiriya, the latter being blocked since February. A few hours later, the Energy Minister, Eric Besson said in [...]]]></description>
			<content:encoded><![CDATA[<p> The response of government was quick. Thursday afternoon, members of the IEA (International Energy Agency), which includes industrialized countries, have decided to use their strategic oil stocks. One way to compensate for the lack of production Jamahiriya, the latter being blocked since February. A few hours later, the Energy Minister, Eric Besson said in a statement he wanted to Total &quot;that any drop in oil prices is reflected at the pump.&quot; A wish welcomed by the CEO of Total, says Besson, who will make the same request to other fuel dispensers. </p>
<p> The decision of the IEA is not surprising. The agency warned in May that it was ready to use &quot;all means&quot; in case of persistent lack of production <a href="http://payday-loans-cheap.com">paydayloans</a><!-- . -->.Specifically, it will bring to market 2 million barrels per day for a month, compared to 1.6 million barrels of Libyan production. PAGE The United States will provide half of Europe about 30%. France will contribute in proportion to its consumption, or 3.2 million barrels, equivalent to about 2% of French strategic stocks. </p>
<p> To some analysts, this is a &quot;rifle-shot.&quot; Coupled with the renewed concerns about global growth, the announcement Thursday caused a decline in oil prices &#8211; about $ 8 a barrel in London and $ 6 in New York. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/species-besson-total-demand-to-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elysee leave he Lagarde from the IMF?</title>
		<link>http://amarnathindustries.com/the-elysee-leave-he-lagarde-from-the-imf/</link>
