<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International News &#187; opinions</title>
	<atom:link href="http://amarnathindustries.com/tag/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarnathindustries.com</link>
	<description>Read Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four billion euros in loans for the Nabucco pipeline</title>
		<link>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/</link>
		<comments>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/</guid>
		<description><![CDATA[ The Nabucco gas pipeline project backed by the European Commission, aimed at importing natural gas from Caspian suppliers other than Russia, has reached an important milestone by reaching agreement on almost 4 billion euros in loans from three major international financial institutions. Subject to final agreement of their respective boards of directors, the EIB [...]]]></description>
			<content:encoded><![CDATA[<p> The Nabucco gas pipeline project backed by the European Commission, aimed at importing natural gas from Caspian suppliers other than Russia, has reached an important milestone by reaching agreement on almost 4 billion euros in loans from three major international financial institutions. Subject to final agreement of their respective boards of directors, the EIB will lend two billion euros, 1.2 billion EBRD and World Bank 800 million. The final investment decision of the proposed pipeline is 3,300 km rally Turkey to Austria must take place by the end of the year and construction could start in 2011.The first deliveries of gas from Azerbaijan and perhaps Iraqi Kurdistan are expected late 2014 early 2015 as the Nabucco consortium, based in Vienna <a href="http://payday-4all.com">payday advances</a>. </p>
<p> The shareholders of Nabucco, the German RWE, Austrian OMV, BEH Bulgarian, Turkish Botas, Hungary&#39;s MOL and the Romanian Transgaz each holder of 16.67% stake, will finance 30% of own project. </p>
<p> If the strong financial support ahead now, some observers remain skeptical about the ability to buy the Nabucco gas volumes sufficient to justify the construction, estimated to cost around 8 billion euros. The agreement signed last week between Russia and Azerbaijan providing a doubling of purchases from Moscow to the former Soviet republic has heightened concerns about Nabucco. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/four-billion-euros-in-loans-for-the-nabucco-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nikkei closed below 9000 points</title>
		<link>http://amarnathindustries.com/the-nikkei-closed-below-9000-points/</link>
		<comments>http://amarnathindustries.com/the-nikkei-closed-below-9000-points/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-nikkei-closed-below-9000-points/</guid>
		<description><![CDATA[ Optimism is hard to make a comeback in the minds of Asian investors. On Tuesday too, they are unsure about what to do, juggling between red, green and balance since the market opening. The closing down of Wall Street Monday is only exacerbating the fears of operators in Asia to the cause of recession. [...]]]></description>
			<content:encoded><![CDATA[<p> Optimism is hard to make a comeback in the minds of Asian investors. On Tuesday too, they are unsure about what to do, juggling between red, green and balance since the market opening. The closing down of Wall Street Monday is only exacerbating the fears of operators in Asia to the cause of recession. Caution dominates so before a new round of macroeconomic indicators that will allow this week to get a clearer picture. On Tuesday, the U.S. will unveil the existing home sales for the month of July, while Europe will publish new orders in industry in June </p>
<p> In Japan, the Nikkei suffered the consequences of this pessimism. The key index of Japan, which had hit its highest level last year at the close, opened down 0.98%. He then widened its losses to fall below 9000 points at closing. A first since May 18, 2009.The index drops 1.33% to 8995.14 points while the broader TOPIX, yielded 0.86% to 817.73 points. </p>
<p> Markets are very disappointed by Monday&#39;s meeting between Prime Minister Naoto Kan and the President of the country&#39;s Central Bank Masaaki Shirakawa. They have not made any concrete announcements to fight against deflation and particularly to stem the rising yen leaden document. This morning, the dollar was hovering around 85 yen and the euro currency to 107.50 yen, just around, even falling in the morning at 107.21 yen, its lowest level in nearly nine years. This situation continues to penalize export values. Sony Corp., Canon and Tokyo Electron yield respectively 3.72%, 0.85% and 3.76% at closing. </p>
<p> The region follows the movement </p>
<p> In China, the doubts are even greater.At the Stock Exchange of Hong Kong, the Hang Seng is at equilibrium (-0.02% to 20,824 points) while in Shanghai, the Shanghai Composite is 0.94% to 2664 points. </p>
<p> The Korea Stock Exchange was steady at 1275 points. In Australia, the S &amp; P lost 0.93%, still affected by the decline of BHP Billiton who drops 1.2%. Scholarships India and Pakistan were down 0.18% and 0.14%. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-nikkei-closed-below-9000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Price breaks his deal with the tablet Kindle iPad</title>
		<link>http://amarnathindustries.com/amazon-price-breaks-his-deal-with-the-tablet-kindle-ipad/</link>
		<comments>http://amarnathindustries.com/amazon-price-breaks-his-deal-with-the-tablet-kindle-ipad/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/amazon-price-breaks-his-deal-with-the-tablet-kindle-ipad/</guid>
		<description><![CDATA[ Do not tell Jeff Bezos especially the iPad will kill the Kindle. Since the release this spring of Apple&#39;s touch pad, accompanied by a catalog of electronic books, Amazon&#39;s CEO keeps saying that the two products do not compete. Wednesday evening, the first online bookseller went even further in this strategy by unveiling two [...]]]></description>
			<content:encoded><![CDATA[<p> Do not tell Jeff Bezos especially the iPad will kill the Kindle. Since the release this spring of Apple&#39;s touch pad, accompanied by a catalog of electronic books, Amazon&#39;s CEO keeps saying that the two products do not compete. Wednesday evening, the first online bookseller went even further in this strategy by unveiling two new models of its proposed reading lamp at very aggressive. The cheapest model, sold only 139 dollars (about 107 euros) to download e-books when you have a Wi-Fi The most expensive, at $ 189, adds 3G connection to obtain the books anywhere in the world without a subscription to USA. In 2007, the first Kindle cost $ 399. </p>
<p> The price is not the only criterion that should differentiate the iPad the Kindle.With these two new players, Amazon remains focused on reading, and now wants to reach all members of the family to the youngest. Here, still no color or touch. &quot;You&#39;re not improve Hemingway adding videos,&quot; Jeff Bezos slice. The Kindle screen is stuck at six-inch black and white, against 9.7-inch color for the iPad. But it is always with an electronic ink technology much less tiring for the eyes than the LCD. The new Kindle are also lighter, thinner and more compact than the models they replace, are equipped with a more powerful battery supposed to last one month, and store up to 3,500 pounds. </p>
<p> Twice as heavy, three times more expensive (from $ 499), the iPad is contained in its bulky sides of a Swiss Army Knife for the mere reading of books.It is also necessary to convince readers, ready to abandon the paper, both devices can coexist. Indeed, Apple has sold three million touch pads in three months, when Amazon, very secretive about its numbers, merely states that the Kindle is its best selling product for two years. Estimates of Caris &amp; Co., should it sell 3.7 million by the end of the year. To keep ahead of the electronic book market, Amazon does however reserve the purchase of more books to his only reader. In recent weeks, the e-retailer has diversified by launching applications for PC and Mac readings, iPad, iPhone, BlackBerry and Android. </p>
<p> ALSO READ: &quot;Amazon: results disappoint investors </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/amazon-price-breaks-his-deal-with-the-tablet-kindle-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champagne is betting on the imminent end of the crisis</title>
		<link>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/</link>
		<comments>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/</guid>
		<description><![CDATA[ After two years of hangover, Champagne sees the end of the tunnel. Monday evening, wine producers and traders have agreed on the amount of grapes they can reap in the next harvest. This year, from mid-September, the owners of vineyards can recover from the vines which produce 301 million bottles of champagne. That&#39;s 8% [...]]]></description>
			<content:encoded><![CDATA[<p> After two years of hangover, Champagne sees the end of the tunnel. Monday evening, wine producers and traders have agreed on the amount of grapes they can reap in the next harvest. This year, from mid-September, the owners of vineyards can recover from the vines which produce 301 million bottles of champagne. That&#39;s 8% more than last year. </p>
<p> For the first time, players of Champagne, accustomed to hear only a few days before the first shots of secateurs, have chosen to define rules in the middle of summer. &quot;We wanted to send a sign of serenity,&quot; said Ghislain de Montgolfier, the president of Champagne houses.It was harder last year. &quot;At that time, negotiations had resulted in a stormy painful compromise, after which the harvest made possible the production of only 277 million bottles, or 30% less than 2008. </p>
<p> The Champagne was going through a major crisis and was with a stock of 1.2 billion bottles on the arms, well above the sector&#39;s needs. The crisis was finally serious than feared months: after falling by 5% in 2008, sales declined 9% in volume last year &#8230; and 16.6% in value. </p>
<p> Since then, sales leave. In the first five months of the year, they rose 20% in volume. &quot;The market was very well presented in recent months, and the tendency of June confirms May&#39;s figures,&quot; says Le Figaro Ghislain de Montgolfier <a href="http://free-credit-reports-repair.com">cheap credit report</a><!-- . -->.Sales rose 9% in France, 25% in the European Union, and even 69% in the rest of the world. </p>
<p> However, compared to a year, higher volumes is still only 2.7%. The end of the year represents the bulk of the activity. For all of 2010, the Interprofessional Committee for Wine of Champagne (CIVC) said that sales will reach 315 million bottles, representing an increase of 8% compared to 2009. Some players even think that sales will recover their level two years ago. </p>
<p> Optimism not shared </p>
<p> &quot;We&#39;re out of the hollow, recognizes Ghislain de Montgolfier. Our only problem is to anticipate the year-end sales. Everything will depend on the general level of consumption, particularly in Europe. In case of decline, we might have to suffer. &quot; </p>
<p> In Champagne, everyone does not share the optimism of some.&quot;Sales volumes remain below those of 2008, and there will be loss of value, fears Dominique Pierre, CEO of Champagne Nicolas Feuillatte. There are still a lot of sales of champagne, entry-level or on promotion. We can not talk about the crisis. With the economic austerity policies in Western Europe must be realistic. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Global warming worries Champagne </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increase continues at the Paris Bourse</title>
		<link>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/</link>
		<comments>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/</guid>
		<description><![CDATA[ The CAC 40 will reach there to stay above the psychological threshold of 3,500 points on Thursday? The answer has been given to opening. The leading index starts from Paris on a gain of 0.94% to 3516.13 points. A mid-term it moves from 1.21% to 3525.42 points. The goal now is to maintain this [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 will reach there to stay above the psychological threshold of 3,500 points on Thursday? The answer has been given to opening. The leading index starts from Paris on a gain of 0.94% to 3516.13 points. A mid-term it moves from 1.21% to 3525.42 points. The goal now is to maintain this threshold, which had not been reached Wednesday. </p>
<p> The Paris stock exchange following the pulse of Wall Street on Wednesday, finished on a second consecutive increase of almost 3%, driven by the banking sector. This morning, Asian markets were also all in green. </p>
<p> Other European stock markets followed the same route: the London FTSE gains 1.42% to 5086.04 points in early trade. </p>
<p> The German Dax, meanwhile, gained 0.54% to 6025.32 points.In Germany, the operators were a bit chilled by the announcement, before opening a trade surplus in weaker growth than expected in May. Exports accounted for, adjusted for seasonal variations, 80.8 billion euros (+9.2%), while imports rose 14.8% to 70.3 billion euros. The trade surplus stood at 10.6 billion euros against 12.8 billion in April and 13.5 billion expected. The current account surplus has, for its part, in May represented 2.2 billion euros against 11.3 billion the previous month. </p>
<p> Investors now await the publication Thursday in the U.S., inscriptions weekly unemployment. Before that, the ECB should communicate their rates in the euro area. </p>
<p> The banking sector monitored </p>
<p> The banks have managed to bring the key index in Paris on Wednesday.On Thursday, they stay the course and top the charts. BNP Paribas (2.87%), Societe Generale (2.77%), Credit Agricole (+0.55%) are among the 91 banks submitted to stress tests (stress tests) whose European list been notified Wednesday by regulators. Investors are also relieved that tests the strength of the European banks will not include sovereign debt discount on German and French loans that could also potentially be delisted. </p>
<p> Faurecia (3.57% to 14.95 euros) announced Wednesday it had signed a strategic alliance with China Geely and Limin to develop, produce and deliver systems within the body and the marks of Geely. </p>
<p> More generally, the industry is likely to move throughout the session.After Peugeot (1.13% to 22.45 euros) is the turn of Renault (1.39% to 32.79 euros) to publish its first half trading results this Thursday. Given the success of the Dacia its competitor, Peugeot would also consider launching a low cost car in Europe. </p>
<p> GDF Suez (+0.08% at 24.61 euros) Wednesday reported a rebound of 10% of gas demand in Europe since early 2010, after a decline of 5% in 2009. </p>
<p> Carrefour (1.07% to 34.56 euros) announced Wednesday that he did not buy certain products in paper group in Indonesia Asia Pulp and Paper (APP), for environmental issues. </p>
<p> CGG Veritas (1.63% to 15.63 euros) announced Thursday that the overall availability of its vessels was 92% in the second quarter 2010, against 90% in the first and 89% in the second quarter of 2009. </p>
<p> Total (1.87% to 37.90 euros) enjoys a higher recommendation by UBS.The broker passes the purchase cons &quot;neutral&quot; before. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration: VAT at 5.5% questioned</title>
		<link>http://amarnathindustries.com/restoration-vat-at-5-5-questioned/</link>
		<comments>http://amarnathindustries.com/restoration-vat-at-5-5-questioned/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/restoration-vat-at-5-5-questioned/</guid>
		<description><![CDATA[ A year after its introduction, the majority and the government seem divided on VAT at 5.5% in restaurants. To reduce the government deficit, Budget Minister Francois Baroin, this plane would &#34;very, very large niche for tax, estimated at 3 billion euros Bercy. Its minister, Christine Lagarde, has cropped Tuesday morning: the reduced rate of [...]]]></description>
			<content:encoded><![CDATA[<p> A year after its introduction, the majority and the government seem divided on VAT at 5.5% in restaurants. To reduce the government deficit, Budget Minister Francois Baroin, this plane would &quot;very, very large niche for tax, estimated at 3 billion euros Bercy. Its minister, Christine Lagarde, has cropped Tuesday morning: the reduced rate of VAT &quot;is legitimate on the merits. </p>
<p> But the revolt against the old promise of Jacques Chirac, applied from 1 July 2009 thanks to the activism of Nicolas Sarkozy, also scolded the Assembly. Without naming the VAT on food, the general rapporteur for the Budget, Gilles Carrez (UMP), has questioned &quot;a number of consumer items that are 5.5% and that should not be at 5.5 %. He advocates instead an intermediate rate to 12%. </p>
<p> Since the introduction of the measure for the restoration, the context is not the same.The government, which has hitherto led a recovery policy, had to change tack in recent months under pressure from the markets. It is now to reduce the deficit. Especially in the planing tax loopholes. </p>
<p> Nevertheless, the statements and Gilles Carrez Baroin were poorly received by restaurants. &quot;It&#39;s absolutely outrageous to say that the 5.5% VAT tax is a niche!&quot; Reacts Philippe Villalon, president of the National Federation of the restoration (FNRF). &quot;We buy our products and we sell 5,5% to 5.5%. As is the case for all areas of the mouth.Moreover, if we repeat the policies they want to end VAT at 5.5%, we should not translate that we lower our prices, nor that we hired, as the state would break its part of contract. &quot; </p>
<p> During the implementation of the measure, the restorers had promised to lower prices, to invest and hire. These commitments, which would take over in case of cancellation of VAT at 5.5%, would have been more or less respected. The Court of Auditors estimated last October that the measure would involve only 6,000 new jobs. The profession claims to the contrary today promised 21,700 against 20,000 a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/restoration-vat-at-5-5-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essence: France follows the path of Germany</title>
		<link>http://amarnathindustries.com/essence-france-follows-the-path-of-germany/</link>
		<comments>http://amarnathindustries.com/essence-france-follows-the-path-of-germany/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/essence-france-follows-the-path-of-germany/</guid>
		<description><![CDATA[ This is not a surprise but the time is more than ever in a pinch. Angela Merkel and Nicolas Sarkozy will meet on Monday to prepare the European Council by the end of the week and the G20 Toronto. Discussions will focus obviously on public deficits in the euro area, including sanctions to apply [...]]]></description>
			<content:encoded><![CDATA[<p> This is not a surprise but the time is more than ever in a pinch. Angela Merkel and Nicolas Sarkozy will meet on Monday to prepare the European Council by the end of the week and the G20 Toronto. Discussions will focus obviously on public deficits in the euro area, including sanctions to apply against the states that are lax or new ways of coordination of economic policies. Originally scheduled on June 7 last, the interview was postponed, allowing the two leaders unveiled their own plans for savings. </p>
<p> French plan considered &quot;practicable&quot; </p>
<p> The plan submitted by Paris this weekend, is considered &quot;feasible&quot; by the Governor of the Bank of France, Christian Noyer.This has indeed said Sunday he is &quot;perfectly possible&quot; for France to bring its public deficit to 3% of Gross Domestic Product (GDP) by 2013 as foreseen in the government aims to reduce the public deficit (government, corporate accounts, local communities), 100 billion. To do this, the Governor of the Bank of France has called for &quot;priority measures to reduce expenses.&quot; </p>
<p> Effort on the sources of expenditure </p>
<p> And that&#39;s the government&#39;s target. The Budget Minister Francois Baroin said Sunday that the objective will be achieved by making &quot;a major effort on all sources of expenditure, the state plans to cut public spending by 45 billion euros. The Minister added that this effort on ITélé would &quot;not less&quot; than in Germany.In Germany, the government wants to save 80 billion by 2014, thanks to budget cuts in military spending and social. </p>
<p> The question remains what the market reaction. For now, a report published Sunday by the Bank for International Settlements (BIS) says that the bailout of the European Union has not defused the fears of the markets. The institutions in Basel has also reaffirmed that the French and German banks are particularly exposed to the debts of Greece, Ireland, Portugal and Spain with a respective total of 493 billion and 465 billion dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/essence-france-follows-the-path-of-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom: sales down</title>
		<link>http://amarnathindustries.com/france-telecom-sales-down/</link>
		<comments>http://amarnathindustries.com/france-telecom-sales-down/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/france-telecom-sales-down/</guid>
		<description><![CDATA[ France Telecom said Thursday it had made in the first quarter 2010 revenues down 2% to 10.96 billion euros, in line with market expectations.Profits from his business &#8211; not amortissment, charges and taxes (EBITDA) &#8211; stand down 4.8% to 3.76 billion euros. 
 The amount reported sales, which fall into falling 2.7% on a [...]]]></description>
			<content:encoded><![CDATA[<p> France Telecom said Thursday it had made in the first quarter 2010 revenues down 2% to 10.96 billion euros, in line with market expectations.Profits from his business &#8211; not amortissment, charges and taxes (EBITDA) &#8211; stand down 4.8% to 3.76 billion euros. </p>
<p> The amount reported sales, which fall into falling 2.7% on a comparable basis, excluding the activities in the United Kingdom, merged with T-Mobile, the French operator said in a statement. </p>
<p> &quot;The group has again demonstrated its ability to maintain its performance in terms of turnover and profitability in an economic and regulatory environment remains difficult,&quot; said the CEO of France Telecom, St?phane Richard, quoted in statement. </p>
<p> The operator maintains its 2010 goal of cash generation of around 8 billion euros, &quot;before possible acquisition of new frequencies and without taking into account the impact related to the business tax in France before 2003&quot; .</p>
<p> In its home market, France Telecom has recorded a turnover of 5.77 billion, a decrease of 2.4% (-2.1% on a comparable basis). Spain is even worse, with sales decline of 3.3% (-2.8% on a comparable basis). </p>
<p> In contrast, &quot;Africa and the Middle East are growing more than 7% (on a comparable basis) due to&quot; the rise of our business especially in C?te d&#39;Ivoire, Kenya, Senegal and Uganda, &quot; said St?phane Richard. </p>
<p> On Tuesday, France Telecom was willing to pay 300 million dollars, or about EUR 224 million, allowance to Orascom Telcom under its agreement with the group in Cairo to settle their dispute over Mobinil. </p>
<p> ALSO READ: </p>
<p> &quot;France Telecom&#39;s earnings plaice, the reorganization takes place </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/france-telecom-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF aid to Greece will not be immediate</title>
		<link>http://amarnathindustries.com/the-imf-aid-to-greece-will-not-be-immediate/</link>
		<comments>http://amarnathindustries.com/the-imf-aid-to-greece-will-not-be-immediate/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-imf-aid-to-greece-will-not-be-immediate/</guid>
		<description><![CDATA[ The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &#34;We are ready to act quickly in response to this demand,&#34; said Dominique Strauss-Kahn Friday, [...]]]></description>
			<content:encoded><![CDATA[<p> The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &quot;We are ready to act quickly in response to this demand,&quot; said Dominique Strauss-Kahn Friday, IMF Managing Director. And Youssef Boutros-Ghali, chairman of the board of the institution, recalled: &quot;Aid to Greece will take time. This can not happen from one day to another. &quot;Especially since the Papandreou government is engaged in negotiations on a plan&quot; covering several years. &quot; </p>
<p> So far, the IMF had not been involved in developing the plan of the European Union. This is not a member of the board of the fund. The proposals could therefore engage the IMF, said it does in Washington.It is expected to &quot;several weeks&quot; of negotiations. The amount of the full plan could exceed the record $ 58 billion set by Korea in 1997 with the conditions negotiated by the IMF. </p>
<p> The multilateral institution also assumed that the share of aid to Greece will represent one third of the package agreed by the other countries of the euro area. But this figure could possibly change after the verdict of the negotiators of the fund. The absence of a margin for adjustment by devaluation, however, seriously complicates the terms that the IMF should negotiate with the Greek authorities.This is not entirely without precedent: for example, Latvia has received 1.7 billion euros from the IMF in 2008, as part of an international package of 7.5 billion, while keeping its currency indexed euro. </p>
<p> ALSO READ: </p>
<p> &quot;Greece appealed for international aid </p>
<p> &quot;SPECIAL &#8211; Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-imf-aid-to-greece-will-not-be-immediate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets resumed colors</title>
		<link>http://amarnathindustries.com/asian-stock-markets-resumed-colors/</link>
		<comments>http://amarnathindustries.com/asian-stock-markets-resumed-colors/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/asian-stock-markets-resumed-colors/</guid>
		<description><![CDATA[ After two sessions of sharp decline, the Asian stock markets resumed colors Tuesday. In Japan, the Nikkei 225, which had fallen below 11,000 points, it brings back, gaining 0.62%, to 10,976 points. 
 In Hong Kong, the Hang Seng up 0.8% at 21,576 points. The S &#38; P / ASX Sydney is 0.33%, to [...]]]></description>
			<content:encoded><![CDATA[<p> After two sessions of sharp decline, the Asian stock markets resumed colors Tuesday. In Japan, the Nikkei 225, which had fallen below 11,000 points, it brings back, gaining 0.62%, to 10,976 points. </p>
<p> In Hong Kong, the Hang Seng up 0.8% at 21,576 points. The S &amp; P / ASX Sydney is 0.33%, to 4931 points. And the Bombay SE Indian wins 0.34%, to 17,459 points. </p>
<p> Bank stocks and airlines have regained some lost ground in recent days, says one local broker, because the complaint against Goldman Sachs for some, and the ash cloud for other </p>
<p> The day before, Wall Street has ended without direction, while European stock markets closed in decline consequent. </p>
