<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International News &#187; special</title>
	<atom:link href="http://amarnathindustries.com/category/special/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarnathindustries.com</link>
	<description>Read Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technicolor ceded most of Grass Valley</title>
		<link>http://amarnathindustries.com/technicolor-ceded-most-of-grass-valley/</link>
		<comments>http://amarnathindustries.com/technicolor-ceded-most-of-grass-valley/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/technicolor-ceded-most-of-grass-valley/</guid>
		<description><![CDATA[ This is the first major asset sale Technicolor Group (formerly Thomson) since its financial restructuring completed in 2010. Part professional broadcast Grass Valley, which includes all the facilities for the audiovisual sector, is the subject of a transfer agreement with a U.S. investment fund, Francisco Partners. This activity is the most important of the [...]]]></description>
			<content:encoded><![CDATA[<p> This is the first major asset sale Technicolor Group (formerly Thomson) since its financial restructuring completed in 2010. Part professional broadcast Grass Valley, which includes all the facilities for the audiovisual sector, is the subject of a transfer agreement with a U.S. investment fund, Francisco Partners. This activity is the most important of the former Grass Valley, cut into three pieces (professional broadcasting, transmission networks and head) in order to facilitate its sale. The game sold today employs 1457 people in 23 countries, of which only 200 people in France. It generates 272 million euros in turnover but a deficit of 47 million euros. </p>
<p> This operation removes a thorn from Technicolor. The group disposes of an activity that consumed about 50 million euros in cash per year. An economy, certainly, but not a bargain.Firstly, to pass the baby, Technicolor begin by Francisco Partners to transfer 20 million euros in cash for the operation of the business. Then, the investment fund will pay its acquisition in 2016. It issues a promissory note for 80 million euros due six years, but bearing interest at 5% per year. In other words, by 2016, Technicolor will affect only 4 million euros per year. Finally, in 2010, Technicolor will take a loss in its accounts related to the difference between the value of the sale ($ 100 million) and the value of this activity at the balance sheet. Already in 2009, Technicolor had depreciated its assets transferred 379 million euros, of which a large part due to Grass Valley. </p>
<p> Accordingly, this assignment s gonna in no financial position of Technicolor. Frederic Rose, Chief Executive since September 2008, had warned.It is not easy to sell assets when they lose money and the seller is pressed. The important thing is to stop the bleeding. Since early this year, the new boss has renegotiated the debt with creditors, reducing it from 2.8 billion euros to 1.4 billion, and he raised 350,000,000 euros of fresh money. Its mission today is to cut off the rotten branches. He still has to sell the two other activities of Grass Valley and the advertising company Screenvision. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/technicolor-ceded-most-of-grass-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance testing to test market</title>
		<link>http://amarnathindustries.com/resistance-testing-to-test-market/</link>
		<comments>http://amarnathindustries.com/resistance-testing-to-test-market/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/resistance-testing-to-test-market/</guid>
		<description><![CDATA[ The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. 
 Only 7 of the 91 [...]]]></description>
			<content:encoded><![CDATA[<p> The results fell on the strength of major European banks, is to know the verdict of the markets. Since Sunday morning, the stress tests are found in the test and the final verdict remains suspended from financial operators who often weigh heavier than the official figures and insurance. </p>
<p> Only 7 of the 91 banks have failed this test of strength, five Spanish, one Greek and one German. Their capital needs are estimated at 3.5 billion euros. We must add three who crossed the barrier but the recapitalization seems inevitable: the Italian Monte dei Paschi, Allied Irish Banks, Irish and German PostBank.Finally, the majority of European banks, the British and French in particular-seem to have redressed the balance. </p>
<p> The question now is whether the test can, as desired by the European authorities to lift the remaining mortgage, reboot, and finally the pump in credit to promote growth. By Friday, the European Union had welcomed the exercise as a vote of confidence. From Washington, the Treasury secretary, Timothy Geithner, hailed &quot;a major effort towards greater transparency&quot; on the health of the banks of the Old Continent. In markets, the euro rebounded to finish just below $ 1.29 after the close of European markets.Wall Street ended higher. </p>
<p> Consolidating banks at fault </p>
<p> Yet many continue to doubt the severity of the event European or completeness of its <a href="http://no-fax-fast-cash-advance.com">cash advance no faxing</a><!-- . -->. Unlike other countries, Germany has refused on Friday to force its banks to publish the figures on a main line of their balance sheets: assets in government securities, ie their exposure to the European budget crisis. In the coming days, a first return to the trust will be the willingness to consolidate the banks at fault. </p>
<p> Weighing his words, the IMF Managing Director Dominique Strauss-Kahn described the stress tests as &quot;the promise of a considerable strengthening of the European financial system. It remains to implement. Greece and Spain have promised for the end of the year.Germany, she announced a major restructuring. This is the interbank market which will provide the second element of discretion. The situation has eased since the beginning of the summer. But lack of confidence, many institutions do not always manage to borrow in the interbank lending market, considered one of the keys to sustainable economic recovery in Europe. </p>
<p> ALSO READ: </p>
<p> &quot;Stress tests&quot;: seven banks fail the examination </p>
<p> &quot;Stress tests: shock at the Paris Bourse </p>
<p> &quot;Europe is playing its credibility on its resistance tests </p>
<p> &quot;INTERVIEW -&quot; The stress tests are not tough enough &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/resistance-testing-to-test-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champagne is betting on the imminent end of the crisis</title>
		<link>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/</link>
		<comments>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/</guid>
		<description><![CDATA[ After two years of hangover, Champagne sees the end of the tunnel. Monday evening, wine producers and traders have agreed on the amount of grapes they can reap in the next harvest. This year, from mid-September, the owners of vineyards can recover from the vines which produce 301 million bottles of champagne. That&#39;s 8% [...]]]></description>
			<content:encoded><![CDATA[<p> After two years of hangover, Champagne sees the end of the tunnel. Monday evening, wine producers and traders have agreed on the amount of grapes they can reap in the next harvest. This year, from mid-September, the owners of vineyards can recover from the vines which produce 301 million bottles of champagne. That&#39;s 8% more than last year. </p>
<p> For the first time, players of Champagne, accustomed to hear only a few days before the first shots of secateurs, have chosen to define rules in the middle of summer. &quot;We wanted to send a sign of serenity,&quot; said Ghislain de Montgolfier, the president of Champagne houses.It was harder last year. &quot;At that time, negotiations had resulted in a stormy painful compromise, after which the harvest made possible the production of only 277 million bottles, or 30% less than 2008. </p>
<p> The Champagne was going through a major crisis and was with a stock of 1.2 billion bottles on the arms, well above the sector&#39;s needs. The crisis was finally serious than feared months: after falling by 5% in 2008, sales declined 9% in volume last year &#8230; and 16.6% in value. </p>
<p> Since then, sales leave. In the first five months of the year, they rose 20% in volume. &quot;The market was very well presented in recent months, and the tendency of June confirms May&#39;s figures,&quot; says Le Figaro Ghislain de Montgolfier <a href="http://free-credit-reports-repair.com">cheap credit report</a><!-- . -->.Sales rose 9% in France, 25% in the European Union, and even 69% in the rest of the world. </p>
<p> However, compared to a year, higher volumes is still only 2.7%. The end of the year represents the bulk of the activity. For all of 2010, the Interprofessional Committee for Wine of Champagne (CIVC) said that sales will reach 315 million bottles, representing an increase of 8% compared to 2009. Some players even think that sales will recover their level two years ago. </p>
<p> Optimism not shared </p>
<p> &quot;We&#39;re out of the hollow, recognizes Ghislain de Montgolfier. Our only problem is to anticipate the year-end sales. Everything will depend on the general level of consumption, particularly in Europe. In case of decline, we might have to suffer. &quot; </p>
<p> In Champagne, everyone does not share the optimism of some.&quot;Sales volumes remain below those of 2008, and there will be loss of value, fears Dominique Pierre, CEO of Champagne Nicolas Feuillatte. There are still a lot of sales of champagne, entry-level or on promotion. We can not talk about the crisis. With the economic austerity policies in Western Europe must be realistic. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Global warming worries Champagne </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-champagne-is-betting-on-the-imminent-end-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increase continues at the Paris Bourse</title>
		<link>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/</link>
		<comments>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/</guid>
		<description><![CDATA[ The CAC 40 will reach there to stay above the psychological threshold of 3,500 points on Thursday? The answer has been given to opening. The leading index starts from Paris on a gain of 0.94% to 3516.13 points. A mid-term it moves from 1.21% to 3525.42 points. The goal now is to maintain this [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 will reach there to stay above the psychological threshold of 3,500 points on Thursday? The answer has been given to opening. The leading index starts from Paris on a gain of 0.94% to 3516.13 points. A mid-term it moves from 1.21% to 3525.42 points. The goal now is to maintain this threshold, which had not been reached Wednesday. </p>
<p> The Paris stock exchange following the pulse of Wall Street on Wednesday, finished on a second consecutive increase of almost 3%, driven by the banking sector. This morning, Asian markets were also all in green. </p>
<p> Other European stock markets followed the same route: the London FTSE gains 1.42% to 5086.04 points in early trade. </p>
<p> The German Dax, meanwhile, gained 0.54% to 6025.32 points.In Germany, the operators were a bit chilled by the announcement, before opening a trade surplus in weaker growth than expected in May. Exports accounted for, adjusted for seasonal variations, 80.8 billion euros (+9.2%), while imports rose 14.8% to 70.3 billion euros. The trade surplus stood at 10.6 billion euros against 12.8 billion in April and 13.5 billion expected. The current account surplus has, for its part, in May represented 2.2 billion euros against 11.3 billion the previous month. </p>
<p> Investors now await the publication Thursday in the U.S., inscriptions weekly unemployment. Before that, the ECB should communicate their rates in the euro area. </p>
<p> The banking sector monitored </p>
<p> The banks have managed to bring the key index in Paris on Wednesday.On Thursday, they stay the course and top the charts. BNP Paribas (2.87%), Societe Generale (2.77%), Credit Agricole (+0.55%) are among the 91 banks submitted to stress tests (stress tests) whose European list been notified Wednesday by regulators. Investors are also relieved that tests the strength of the European banks will not include sovereign debt discount on German and French loans that could also potentially be delisted. </p>
<p> Faurecia (3.57% to 14.95 euros) announced Wednesday it had signed a strategic alliance with China Geely and Limin to develop, produce and deliver systems within the body and the marks of Geely. </p>
<p> More generally, the industry is likely to move throughout the session.After Peugeot (1.13% to 22.45 euros) is the turn of Renault (1.39% to 32.79 euros) to publish its first half trading results this Thursday. Given the success of the Dacia its competitor, Peugeot would also consider launching a low cost car in Europe. </p>
<p> GDF Suez (+0.08% at 24.61 euros) Wednesday reported a rebound of 10% of gas demand in Europe since early 2010, after a decline of 5% in 2009. </p>
<p> Carrefour (1.07% to 34.56 euros) announced Wednesday that he did not buy certain products in paper group in Indonesia Asia Pulp and Paper (APP), for environmental issues. </p>
<p> CGG Veritas (1.63% to 15.63 euros) announced Thursday that the overall availability of its vessels was 92% in the second quarter 2010, against 90% in the first and 89% in the second quarter of 2009. </p>
<p> Total (1.87% to 37.90 euros) enjoys a higher recommendation by UBS.The broker passes the purchase cons &quot;neutral&quot; before. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-increase-continues-at-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten steps to promote access to the RSA</title>
		<link>http://amarnathindustries.com/ten-steps-to-promote-access-to-the-rsa/</link>
		<comments>http://amarnathindustries.com/ten-steps-to-promote-access-to-the-rsa/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/ten-steps-to-promote-access-to-the-rsa/</guid>
		<description><![CDATA[ Marc-Philippe Daubresse the new Minister of Youth and Active Solidarity, presented Tuesday 10 measures&#39; technical and structural &#34;simplifying and improving the RSA enjoyed by 1.78 million households. The goal? To better inform potential recipients of RSA (base and activity) to accelerate the build-up of these two devices created by Martin Hirsch 13 months ago. [...]]]></description>
			<content:encoded><![CDATA[<p> Marc-Philippe Daubresse the new Minister of Youth and Active Solidarity, presented Tuesday 10 measures&#39; technical and structural &quot;simplifying and improving the RSA enjoyed by 1.78 million households. The goal? To better inform potential recipients of RSA (base and activity) to accelerate the build-up of these two devices created by Martin Hirsch 13 months ago. &quot;Many individuals do not use the RSA of ignorance, complex procedures or for fear of being thought of welfare,&quot; said Marc-Philippe Daubresse justified. </p>
<p> To improve access for audiences to information, the minister will send a letter in September to eight million of housing &quot;simply explaining the scheme and encouraging them to do a simulation&quot; of rights on websites of CNAF or MSA.The application forms for entitlement to the RSA will be simplified by the end of October to make them more understandable. Leaves quarterly reporting resources will be reduced to one page and syringes &quot;on the model of the tax return. </p>
<p> A &quot;checkbook services&quot; </p>
<p> The Minister will also launch in September a committee comprising all stakeholders of the RSA and &quot;to examine the changes made to the mechanism in terms of practices, but also legally.&quot;A second referee RSA will also be appointed within each agency employment center to link with their counterparts in the general councils to strengthen coordination between the two institutions. </p>
<p> Good practices to facilitate the payment of the allowance of personal re-employment (APRE) &#8211; which aims to take over all or part of the costs incurred by a beneficiary when an activity begins or resumes &#8211; will be broadcast on the throughout. A &quot;checkbook services&quot; &#8211; composed of good standard in exchange for a service &#8211; designed to accompany the resumption of employment will be created.&quot;The establishment of this checkbook will be appraised in September and proposed gradually, as needed, to departments wishing to use them,&quot; said Marc-Philippe Daubresse. </p>
<p> The government also proposes to organize in each department a day devoted to the development of integration pacts &quot;which in particular define the modalities for coordination of actions undertaken by different actors to promote social and professional integration of beneficiaries the RSA. The first day will be held in December 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/ten-steps-to-promote-access-to-the-rsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World: the personal Bergé-Niel-Pigasse</title>
		<link>http://amarnathindustries.com/the-world-the-personal-berge-niel-pigasse/</link>
		<comments>http://amarnathindustries.com/the-world-the-personal-berge-niel-pigasse/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-world-the-personal-berge-niel-pigasse/</guid>
		<description><![CDATA[ The board of managers of the Society of Editors of the World (SRM) would have voted on Friday morning in favor of the project&#39;s trio Pigasse-Niel-Berge (GDP) by eleven votes in favor and one abstention. The vote therefore recommends that the General Assembly of the RS, representing the journalists of the daily evening to [...]]]></description>
			<content:encoded><![CDATA[<p> The board of managers of the Society of Editors of the World (SRM) would have voted on Friday morning in favor of the project&#39;s trio Pigasse-Niel-Berge (GDP) by eleven votes in favor and one abstention. The vote therefore recommends that the General Assembly of the RS, representing the journalists of the daily evening to vote for the BNP bid, to the detriment of the competing offer. </p>
<p> Still, as revealed by the website of Le Nouvel Observateur, the association Hubert Beuve-Mery (HBM), without representing the current personnel of World, would it, in favor of the offer Perdriel-Orange Prisa. </p>
<p> In this context, the absence of a clear majority on Friday afternoon for the one or the other offer, the arbitration will be Monday in the supervisory board of the World.Because Monday&#39;s effect on the 20 votes to be voted on Monday SupervisoryCouncil World (including eleven called internal, referring to the personal and the HBM and 9 persons from external), 9 votes External likely to weigh very heavy much heavier than those of the staff of the World by shifting votes in favor of a project that would not have the support staff themselves &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-world-the-personal-berge-niel-pigasse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The requirements of U.S. investors</title>
		<link>http://amarnathindustries.com/the-requirements-of-u-s-investors/</link>
		<comments>http://amarnathindustries.com/the-requirements-of-u-s-investors/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-requirements-of-u-s-investors/</guid>
		<description><![CDATA[ Between the French listed companies and U.S. investors, the reports are looking good. Despite the crisis, Paris remains the third preferred destination after Great Britain and Germany. But this affinity could become even more intensity, if we believe a research firm Financial Dynamics on the attractiveness of companies listed on the Paris Stock Exchange [...]]]></description>
			<content:encoded><![CDATA[<p> Between the French listed companies and U.S. investors, the reports are looking good. Despite the crisis, Paris remains the third preferred destination after Great Britain and Germany. But this affinity could become even more intensity, if we believe a research firm Financial Dynamics on the attractiveness of companies listed on the Paris Stock Exchange with 30 institutional investors on Wall Street. Europe weighs only 13.8% of their portfolio and the size of France went a small 1.6%, which suggests the study, could grow if the managements of French companies were showing &quot;greater transparency and if the publications were more accurate results and frequent. All these qualities, however, already claimed by large listed companies. Yet Americans remain unsatisfied.While 62% feel well informed about investment opportunities, 38% complain that they do not quite grasp the subtleties of the governance and regulation at the French. This does not prevent them from playing for high: 39% of respondents prefer large-cap, over 10 billion euros. And 23% opt for those between 5 and 9.99 billion euros. </p>
<p> To choose between two companies in the euro area, 53% of investors focus first on to dissect the &quot;fundamentals&quot;, only 16% consider the prospects for growth as critical. Which is good in this day and age. </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/the-requirements-of-u-s-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend capital for pension reform</title>
		<link>http://amarnathindustries.com/weekend-capital-for-pension-reform/</link>
		<comments>http://amarnathindustries.com/weekend-capital-for-pension-reform/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/weekend-capital-for-pension-reform/</guid>
		<description><![CDATA[ The countdown is triggered. If he wants to present its pension reform around the Council of Ministers on July 14, as expected, the government must balance its bill before the end of next week. Otherwise, the consultation of specific bodies (boards of funds Safely, Higher Council of Public &#8230;) required before the Council of [...]]]></description>
			<content:encoded><![CDATA[<p> The countdown is triggered. If he wants to present its pension reform around the Council of Ministers on July 14, as expected, the government must balance its bill before the end of next week. Otherwise, the consultation of specific bodies (boards of funds Safely, Higher Council of Public &#8230;) required before the Council of Ministers, can not occur within time constraints. But there is no question of falling behind, not to shift the following schedule: study Social Affairs Committee of the Assembly during the week of July 19 &#8211; Can not overflow, the Palais Bourbon will work in August ! &#8211; And then in plenary on 7 September. </p>
<p> The final version of the bill will be known in a week.But a first draft will be unveiled Tuesday, Wednesday or later (it could have been Tuesday but the government wants to avoid being accused of incitement, while FP calls a strike on the issue of pensions that day &#8230; ). Meanwhile, the government will collect the reactions of unions. And perhaps he let go a little ground &#8230; </p>
<p> A quarter per year </p>
<p> There remain a few days to make the final arbitration. It is Nicolas Sarkozy himself who will decide, probably during the weekend, surrounded by the prime minister, Francois Fillon, Minister of Labour, Eric Woerth and Budget and Public Accounts, Baroin, and rare employees, including the social adviser at the Elysee Raymond Soubie. For now, nothing is decided. Not even the most expected: the decline of legal age. 62, 63 years? Only the pace of recovery seems likely: one quarter per year.Some &#8211; MEDEF in mind &#8211; still grow for a semester, but as Woerth Soubie consider this rate too fast to be acceptable. </p>
<p> Must we also announce today a further lengthening of the contribution period for a full pension? Everything depends on the horizon set. Aim Is there balance in 2020, 2025, 2030? The government will in any case to demonstrate that all of its reform can indeed balance financial accounts. This is the only way to justify the early use of a resource that is not sustainable &#8211; the Pension Reserve Fund &#8211; which now seems inevitable <a href="http://pay-day-loans-4all.com">no faxing pay day loans</a><!-- . -->. The seesaw in the medium term, a portion of unemployment contributions to pension funds, also participate in financial closure. </p>
<p> Pan &quot;public&quot; also remains to be determined.If this government has argued in favor of aligning the rate of pension pay of civil servants (7.85%) with that of private sector employees (10.55%), the head of state does not forget he was elected on the subject of purchasing power. If it was baneberry, the measure would be very gradual. She could not even apply to future employees, if this does not pose a constitutional problem of having two officers of equal status, the same post with the same gross pay but not clean &#8230; The same doubt remains maintenance of the famous method of calculating the pensions of officers for the last six months of salary. However the possibility of retiring after 15 years of service for mothers of 3 children, should not exist.</p>
<p> Restricted bonuses </p>
<p> The ages at which some officers may retire (50 years for police officers, 55 firefighters &#8230;) should be addressed alongside the legal age. And the improvements will be very limited (for example military, only time spent in theaters of operations will result in dangerous quarters &quot;available&quot;, while yet an assessment year is given &quot;free&quot; every five years after 15 year career). In return, employees are entitled to the same measures of compensation for hardship than other employees. </p>
<p> These measures will in any case not be decided separately.The social and political acceptability of reform can be gauged as a whole. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Retirement, issues of reform </p>
<p> &quot;Retirement: officials could contribute more </p>
<p> &quot;Pensions Woerth confirms postponement of the age </p>
<p> &quot;Staff retirement: advanced with measured steps </p>
<p> &quot;Woerth:&quot; The hardship must be proven &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://amarnathindustries.com/weekend-capital-for-pension-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The advent of fiber optics in homes is accelerating &#039;</title>
		<link>http://amarnathindustries.com/the-advent-of-fiber-optics-in-homes-is-accelerating/</link>
		<comments>http://amarnathindustries.com/the-advent-of-fiber-optics-in-homes-is-accelerating/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://amarnathindustries.com/the-advent-of-fiber-optics-in-homes-is-accelerating/</guid>
		<description><![CDATA[ While France has 75,000 Internet subscribers high-speed fiber optics, Maxime Lombardini, Chief Free said that France has everything to expedite the arrival of this new technology into homes. While some question the framework put in place in France to deploy fiber, Free hand, considers that promotes investment and competition and allows the French to [...]]]></description>
			<content:encoded><![CDATA[<p> While France has 75,000 Internet subscribers high-speed fiber optics, Maxime Lombardini, Chief Free said that France has everything to expedite the arrival of this new technology into homes. While some question the framework put in place in France to deploy fiber, Free hand, considers that promotes investment and competition and allows the French to receive subscriptions less expensive in Europe. Free calls within the regulation, its competitors to invest with him in fifty common. </p>
<p> LE FIGARO. &#8211; France takes it from behind in the deployment of fiber optics? </p>
<p> Maxime LOMBARDINI. &#8211; Quite the contrary, France is ahead. The advent of fiber optics in homes is accelerating.After three years of work, France is at the forefront in Europe, thanks to a very successful framework that enables rapid deployment of fiber networks without digging sidewalks and minimizing interference in the condominium thanks for sharing. In addition, this framework allows consumers to freely choose their provider and gives them the cheapest in Europe. In France, subscriptions to fiber costs 30 euros a month, against more than 100 U.S. dollars. Operators will deploy fiber in the condo together for 5 million homes in the dense areas. Four operators have begun deployments significant.Result, there will be at the end of the year more than 100,000 subscribers to the optical fiber (FTTH), and hundreds of thousands in late 2011. </p>
<p> Why do operators do not they do more advertising for the fiber? </p>
<p> We do not launch national campaign as the fiber is not everywhere. But when a neighborhood or a town is connected, we inform our ADSL subscribers and the people that for the same price, we offer very high-speed fiber. They have therefore a very fast internet access. Other immediate benefits they can receive television via their optical box on multiple televisions, enjoy high definition, the catch-up TV, 3D programs, etc.. </p>
<p> France Telecom has called on its competitors to co-invest with him on a fifty Commons. Free is he leaving? </p>
<p> Sure.We have responded positively to France Telecom, which will pose a dedicated fiber to each home to Free bundle. For Free, this represents an investment of tens of millions of euros. We ourselves will today call for co-investment in more than 50 towns, including Paris, Nice, Marseille, Toulouse, Nantes, representing nearly 3 million potential catch. We ask that interested operators to respond to us by early July. </p>
<p> How much will you invest? </p>
<p> In fiber optics, Free has taken 2 million and 1.5 million work in the study. I confirm that we have 4 million homes connected with fiber in 2012. We signed agreements with condominium units representing 350,000. Free has invested 350 million euros in the fiber to date in 2010 and will invest over 150 million. The creation of direct and indirect employment is significant.All this shows that we are in a phase of very concrete investment and our motivation to deploy broadband is strong. </p>
<p> This hampers Does the deployment in parallel, on your mobile? </p>
<p> No. Free has the means to pursue these two sites in parallel: in 2010, over 2 billion turnover, the group will spend more than $ 750 million to capital spending, while remaining one of the least indebted telecom operators to Europe.On mobile, the deployment is well underway, and we, again, created over 1,000 jobs directly and indirectly. </p>
<p> When towns and villages can they expect to be connected to fiber optics? </p>
